Official basis
Based on ACRA’s eight review areas and Registered CSP Guidelines v2.0.
Free readiness checklist. Rules reviewed 17 Aug 2026.
Free CSP compliance tool
Find compliance gaps and turn them into clear actions.
CSP Act effective 9 June 2025 · Up to S$100,000 per AML/CFT/PF breach
Action plan
| Required action | Current status | Evidence required | Responsible person | Review frequency | Priority | Supporting ACRA source |
|---|---|---|---|---|---|---|
Registration & governance Confirm CSP registration is current and registration conditions are monitored | Complete | ACRA registration record, renewal date and management attestation | Senior management | At renewal and quarterly | Critical | ACRA source ↗ |
Registration & governance Maintain adequate RQI coverage for the registered CSP | Complete | RQI appointment, qualification and engagement records | Senior management | Continuous; review quarterly | Critical | ACRA source ↗ |
Enterprise risk Document a firm-wide ML/PF/TF risk assessment and mitigation plan | Partial | Approved risk assessment showing methodology, risk factors, date and reviewer | Compliance lead / senior management | At least annually and on material change | Critical | ACRA source ↗ |
Policies & controls Maintain current AML/CFT/PF policies, procedures and internal controls | Partial | Approved policy suite, version history, approval minutes and staff distribution record | Senior management / compliance lead | At least annually and on regulatory change | Critical | ACRA source ↗ |
Customer due diligence Identify and verify customers, agents and beneficial owners before providing services | Partial | CDD file, identity checks, beneficial ownership chart and approval | Onboarding team / RQI | Onboarding and trigger events | Critical | ACRA source ↗ |
Customer risk Complete and document customer risk assessment with rationale | Partial | Signed customer risk assessment with date, rating, factors and approver | Compliance lead | Onboarding and risk-based review | Critical | ACRA source ↗ |
Screening Screen customers, beneficial owners and connected persons; document re-screening | Partial | Sanctions/PEP/adverse-media search result, match disposition and approval | Compliance / onboarding | Onboarding, trigger events and risk-based periodic review | Critical | ACRA source ↗ |
Enhanced due diligence Keep an enhanced CDD process ready for high-risk or complex relationships | Partial | EDD checklist, source-of-wealth/funds evidence, senior approval and enhanced monitoring record | Senior management / compliance lead | Before acceptance and ongoing risk-based review | High | ACRA source ↗ |
Nominee directors Document that nominee director services are not currently provided | Complete | Service scope register and periodic management confirmation | RQI / senior management | Before appointment and periodic review | Medium | ACRA source ↗ |
Suspicious transactions Maintain escalation and suspicious transaction reporting procedures | Partial | Internal escalation log, decision record, STR procedure and confidentiality controls | Compliance lead / senior management | Continuous; test annually | Critical | ACRA source ↗ |
Staff awareness Train relevant staff on AML/CFT/PF obligations and role-specific procedures | Partial | Training materials, attendance, assessment results and remediation | Compliance / HR | On joining and periodically | High | ACRA source ↗ |
Independent assurance Perform an appropriately scoped internal or independent compliance review | Missing | Review plan, testing workpapers, findings, action owners and closure evidence | Independent reviewer / senior management | Risk-based; typically periodic | High | ACRA source ↗ |
Records Retain retrievable CDD, risk, screening, transaction and decision records | Partial | Record-retention schedule, file index, access controls and sample retrieval evidence | Operations / compliance | Continuous; test periodically | High | ACRA source ↗ |
Audit trail Track who completed, reviewed and approved each compliance check and when | Partial | Timestamped activity log, user identity, version history and approval trail | Operations / system owner | Every compliance action | High | ACRA source ↗ |
Beneficial ownership Keep beneficial ownership information accurate and provide it to ACRA as required | Partial | Ownership register, verification evidence, change log and filing evidence | Company secretarial team / RQI | Onboarding, changes and filing events | Critical | ACRA source ↗ |
Based on ACRA’s eight review areas and Registered CSP Guidelines v2.0.
Assign owners, upload evidence and schedule recurring reviews.
Save this checklistCommon questions
No. It is a readiness and gap-identification aid, not a certification, guarantee or substitute for legal and compliance advice.
The Corporate Service Providers Act 2024 took effect on 9 June 2025.
It covers registration and RQI readiness, AML/CFT/PF policies, customer risk assessment, CDD, screening, beneficial ownership, nominee directors, training, reviews, records and audit trails.
Complete items receive full weight and partial items receive half weight. The percentage is an indicative snapshot, not an ACRA score.
The generated checklist lists suggested evidence for each action, including approvals, search results, risk assessments, training records, review workpapers and timestamped audit trails.
Yes. Enter your name and work email once, then download the generated checklist as a CSV immediately.
Yes. Component.app can add owners, evidence uploads, review dates, recurring tasks and audit-ready activity history.
Explore Corporate Secretarial & Entity Management Software →